Pricing & Subscription Plans
| Features and Price | Free | Pro | Enterprise |
|---|---|---|---|
Price Per User |
|||
| Monthly | $0 |
$14.95 |
$29.95 |
| AWS Account connections | 1 | 3 | Unlimited |
| Source control connections | 1 | 3 | Unlimited |
| Cross Region cloning | |||
| Cross AWS account cloning/deployment | |||
Management |
|||
| Search across code base | |||
GIT Functionality |
|||
| Add to Source Control Repository | Multiple | Multiple | Multiple |
| Commit | Single | Multiple | Multiple |
| Branch | Single | Multiple | Multiple |
| Discard Changes | Single | Multiple | Multiple |
| Merge | Single | Multiple | Multiple |
| Clone | Single | Multiple | Multiple |
| Switch To Commit | Single | Multiple | Multiple |
Layers |
|||
| Layers automatically cloned with functions | |||
| Curated libraries of open source layers | Coming Soon | ||
| Bulk add layers to functions | Coming Soon | ||
| Create/deploy layer from a Lambda function | Coming Soon | ||
| Bulk update layer references to latest versions | Coming Soon | ||
Administration |
|||
| Multiple user licenses | Coming Soon | ||
Reporting |
|||
| Function cost analysis | Coming Soon | ||
| Automatic CloudWatch dashboards | Coming Soon | ||
API Gateway |
|||
| API to source control | Coming Soon | ||
| Automatic end-point function creation | Coming Soon | ||
API Access |
Coming Soon | ||
| Get Started | Buy Now | Buy Now |